Property Attributes
- MLS#1815291
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodCharleston
- Zip35749
- StyleCraftsman, Open Floor Plan, Ranch/1 Story, See Remarks
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-The 1400 Plan- 3BD/2BA Home. $10,000 FLEX CASH for 1st Customers in AUGUST! Our Lifestyle Triangle joins the Living Room, Dining, & Kitchen to create an open concept. Chef's Kitchen features large Chef's peninsula, granite countertops, and SS appliances! PREMIUM lots available! Spacious, secluded Owner's Suite w/ walk-in closet. Full Brick exterior! Come see our Charleston community which features flat, fully sodded lots available to build on. Only 8min to Clift Farm in Madison and 9min to Athens City! High Speed Fiber Internet up to 5Gig & Public Sewer! 100% Financing eligible!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $229,900 |
General Features
| Living Area | 1402 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Central 1,Electric,See Remarks |
| Cooling | Central 1,Electric,Other |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Other |
| HOA Fee | 400 |
| Patio/Porch Features | Covered Patio,Covered Porch,Patio |
| Architectural Style | Craftsman,Open Floor Plan,Ranch/1 Story,See Remarks |
| Construction Materials | Brick,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 012984255 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,See Remarks |
| Subdivision Name | Charleston |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading 72 West, Right On E. Limestone Road, Right On Capshaw Road (5th Right), Subdivision Will Be On The Right (3rd Right) Or Put 28150 Ladson St. Harvest, Al 35749 Into Gps To Navigate To Model. |
| High School | East Limestone |
| City | Harvest |
| Association Name | Southern Property Management Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,HSV Utilities NHP |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Proposed Construction |
| Virtual Tour | https://youtube.com/shorts/wj6Q5L8Ep7s?si=WkgF_V_lkwjyA0L0 |
| Living Area Units | Square Feet |
| Builder Name | LEGACY HOMES |
| Standard Status | Active |
| Tax Lot | 301 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Great Room,Laundry,Bath:EnsuiteFull,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Corner Lot,Cul-de-Sac,Curb/Gutters,Drive-Concrete,See Remarks,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,See Remarks,Covered,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested