Property Attributes
- MLS#21922440
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodAutumn Woods
- Zip35756
- Style
- Year Built2026
- Price$ 378,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Bentley. Brand new floor plan featuring a flex suite w/kitchenette, full bathroom, entry from within the home or private entry from garage & sliders out to the covered patio. The social hub flows together, from the dining w/coffered ceiling to the kitchen with easy access to the covered porch. The spacious upstairs includes a huge leisure room that is ideal for a second living space & generously sized bedrooms with trey ceilings. The primary suite is complete with a separate tub & tiled shower, dual sinks & a large walk-in closet. Laundry on the 2nd floor. Multigenerational home! 3 car garage. Visuals feature a similar home for inspiration. Pricing is the base starting
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $378,850 |
General Features
| Living Area | 2854 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 399 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Porch,Covered Patio,Patio,Front Porch |
| Construction Materials | ½ Brick,Vinyl Siding,Foam Insulation,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 01300000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Spray Foam Insulation,Radian Roof Barrier |
| Subdivision Name | Autumn Woods |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 34.72941667, -86.83308334 |
| High School | East Limestone |
| City | Madison |
| Association Name | Valor Communities |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/bentley-5m2v-floorplan-details/?cn=Autumn%20Woods# |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Recreation Room,Bonus Room,Office/Study,Guest,Laundry,Loft,In-LawSuite,Sitting Room |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested