Property Attributes
- MLS#21925604
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodHenderson Estates
- Zip35613
- StyleRanch/1 Story
- Year Built2026
- Price$ 447,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.32 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Under construction in Henderson Estates, the Emory A by Breland Homes offers 2,483 +/- sq ft with 4 bedrooms, 3.5 baths, and a 2-car garage. This ranch-style plan features 10' ceilings, a gas fireplace with built-ins, crown molding, open gourmet kitchen with gas cooktop, and quartz countertops. Master has laminate flooring and crown molding. Make an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Heart Academy At Julian Newman ( Elementary School | Athens (6-8) Middle School | Athens High School High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $448,550 |
| 8/29/2026 | Listed $447,150 |
General Features
| Living Area | 2483 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 780 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 133 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Henderson Estates |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 72, Head North On Lindsey Lane, East On Nick Davis, North On Spencer Bess, Model On Right. |
| High School | Athens High School |
| City | Athens |
| Association Name | Ghertner & Company |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Heart Academy At Julian Newman ( |
| Property Attached Y/N | false |
| Middle/Junior High School | Athens (6-8) |
| Property Condition | Under Construction |
| Virtual Tour | https://www.homes.com/property/2000-stonewater-st-priceville-al/v4sxcxzwmfvcv/?dk=yxy9ndn77zxqg&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Living Area Units | Square Feet |
| Builder Name | BRELAND HOMES LLC |
| Standard Status | Active |
| Tax Lot | 133 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested